UNISTAR: Made from NANO ALLOY STEELS for super high production cards.
UNICHROME: Made from CHORME VANADIUM STEELS for high production cards
UNICAB: Made from Special High Tenacity CARBON STEELS for medium speed cards
Cylinder Wires
| S.No. | Type | Height | Rib | Angle | PPSI |
|---|
| 1 | CR – 2035 x 0.4 – 1080 | 2.0 | 0.4 | 35 | 1080 |
| 2 | CR – 2040 x 0.4 – 1080 | 2.0 | 0.4 | 40 | 1080 |
| 3 | CT2 – 2030 x 0.5 – 990 | 2.0 | 0.5 | 30 | 990 |
| 4 | CP – 2035 X 0.4 – 960 | 2.0 | 0.4 | 35 | 960 |
| 5 | CP – 2040 X 0.4 – 960 | 2.0 | 0.4 | 40 | 960 |
| 6 | CP – 2025 X 0.5 – 860 | 2.0 | 0.5 | 25 | 860 |
| 7 | CR – 2030 x 0.5 – 860 | 2.0 | 0.5 | 30 | 860 |
| 8 | CR – 2035 x 0.5 – 860 | 2.0 | 0.5 | 35 | 860 |
| 9 | CR – 2040 x 0.5 – 860 | 2.0 | 0.5 | 40 | 860 |
| 10 | CR – 2025 x 0.5 – 806 | 2.0 | 0.5 | 25 | 806 |
| 11 | CR – 2030 x 0.6 – 720 | 2.0 | 0.6 | 30 | 720 |
| 12 | CR – 2530 x 0.5 – 860 | 2.5 | 0.5 | 30 | 860 |
| 13 | CR – 2530 x 0.5 – 760 | 2.5 | 0.5 | 30 | 760 |
| 14 | CR – 2530 x 0.6 – 720 | 2.5 | 0.6 | 30 | 720 |
| 15 | CR – 2525 x 0.6 – 720 | 2.5 | 0.6 | 25 | 720 |
| 16 | CR – 2520 x 0.6 – 720 | 2.5 | 0.6 | 20 | 720 |
| 17 | CR – 2520 x 0.7 – 630 | 2.5 | 0.7 | 20 | 630 |
| 18 | CR – 2520 x 0.7 – 620 | 2.5 | 0.7 | 20 | 620 |
| 19 | CR – 2820 x 0.7 – 620 | 2.8 | 0.7 | 20 | 620 |
| 20 | CR – 2815 x 0.8 – 505 | 2.8 | 0.8 | 15 | 505 |
| 21 | CO – 3210 x 0.9 – 400 | 3.2 | 0.9 | 10 | 400 |
Serrated Doffer (R) and Curved Doffer (RC) wires have a special Geomentry which will enable positive fibre transfer. Made from UNISTAR, UNICHROME & UNICARB steel depending upon thhe applications.
Doffer Wires
| S.No. | Type | Height | Rib | Angle | PPSI |
|---|
| 1 | DN – 4030 x 0.85 R – 390 | 4.0 | 0.85 | 30 | 390 |
| 2 | DN – 4030 x 0.85 RC – 390 | 4.0 | 0.85 | 30 | 390 |
| 3 | DN – 4035 x 0.8 UC – 320 | 4.0 | 0.8 | 35 | 320 |
| 4 | DL – 4030 x 1.0 RC – 280 | 4.0 | 1.0 | 30 | 280 |
| 5 | DM – 4730 x 1.0 – 340 | 4.7 | 1.0 | 30 | 340 |
| 6 | DM – 5030 x 0.9 – 340 | 5.0 | 0.9 | 30 | 340 |
Licker-in wire profiles are designed to open the tufts gently and the hardened tips will withstand heavy loads during the penetration of tips into the fibre tufts. Based on the applications UNISTAR, UNICHROME, UNICARB steel is recommended.
Lickerin Wire – Interlocking
| S.No. | Type | Height | Rib | Angle | TPI |
|---|
| 1 | LV8 – D5005 – 4T | 5.0 | V8 | 5 | 4.0 |
| 2 | LV8 – E 5010 – 5T | 5.0 | V8 | 10 | 5.0 |
| 3 | LV8 – E 5000 – 5T | 5.0 | V8 | 0 | 5.0 |
| 4 | LV12 – J2 – 5010 – 9.5T | 5.0 | V12 | 10 | 9.5 |
| 5 | LV16 – K – 5020 – 10T | 5.0 | V16 | 20 | 10.0 |
| 6 | LV16 – N – 5020 – 13T | 5.0 | V16 | 20 | 13.0 |
Lickerin Wire – Grooved
| S.No. | Type | Height | Rib | Angle | TPI |
|---|
| 1 | GL C – 5500 – 3T | 5.5 | 1.1 to 1.6 | 0 | 3 |
| 2 | GL D – 5505 – 4T | 5.5 | 1.1 to 1.6 | 5 | 4 |
| 3 | GL E – 5510 – 5T | 5.5 | 1.1 to 1.6 | 10 | 5 |