
The basic functions of the ring travellers are to lay yarn on the bobbin under the proper tension, control the ballooning of the yarn, work together with rotating bobbin and front roller delivery to insert twist into the yarn, and act as a differential for the surface speed of the yarn as it varies during formation of the package.
Normal Type
| Ring Traveller Combination | Normal Type | For Normal Profile Ring |
![]() |
L1 HO | 1/0 to 20/0, 22/0, 24/0, 26/0, 30/0 |
| L1 UDR | 1/0 to 20/0, 22/0, 24/0, 26/0, 30/0 | |
![]() |
M1 HO | 1/0 to 10/0 and 1 to 10 |
| M1 UDR | 1/0 to 10/0 and 1 to 10 | |
![]() |
P1 HWO | 1/0 to 5/0 and 1 to 20 |
![]() |
M2 HO | 1/0 to 5/0 and 1 to 20 |
| M2 UDR | 1/0 to 5/0 and 1 to 20 | |
![]() |
H2 HO | 1/0 to 5/0 and 1 to 20, 22, 24, 26, 28 and 30 |
| H2 UDR | 1/0 to 5/0 and 1 to 20, 22, 24, 26, 28 and 30 | |
![]() |
P2 HWO | 1/0 to 5/0 and 1 to 20, 22,24, 26,28 and 30 |
Elliptical Type
| Ring Traveller Combination | Elliptical Type | For Normal Profile Ring |
![]() | EL1 HO | 1/0 to 20/0, 22/0, 24/0, 26/0, 28/0, 30/0 |
| EL1 UDR | 1/0 to 20/0, 22/0, 24/0, 26/0, 28/0, 30/0 | |
![]() | EM1 HO | 1/0 to 10/0 and 1 to 10 |
| EM1 UDR | 1/0 to 10/0 and 1 to 10 | |
![]() | EP1 HWO | 1/0 to 5/0 and 1 to 12 |
![]() | EL2 HO | 1/0 to 10/0 |
| EL2 UDR | 1/0 to 10/0 | |
![]() | EM2 HO | 1/0 to 10/0 and 1 to 10 |
| EM2 UDR | 1/0 to 10/0 and 1 to 10 | |
![]() | EH2 HO | 1/0 to 5/0 and 1 to 20, 22, 24, 26, 28 and 30 |
| EH2 UDR | 1/0 to 5/0 and 1 to 20, 22, 24, 26, 28 and 30 | |
![]() | EP2 HWO | 1/0 to 5/0 and 1 to 20, 22, 24, 26, 28 and 30 |
Universal Type
| Ring Traveller Combination | Universal Type | For Normal Profile, Antiwedge and CR one Flange Rings |
![]() | U1 UL UDR | 1/0 to 20/0, 22/0, 24/0, 26/0, 28/0, 30/0 |
![]() | U1 UM UDR | 1/0 to 10/0 and 1 to 10 |
![]() | U1 CL UDR | 3/0 to 20/0, 22/0, 24/0, 26/0, 28/0, 30/0 |
![]() | U1 C1 UDR | 1/0 to 5/0 and 1 to 20 |
![]() | U2 UM UDR | 1/0 To 10/0 and 1 to 10 |


















